|
|
Richman Poorman, Internet. Inc |
| Configurations | .ASP | .ASP + | CF | CF + |
|---|---|---|---|---|
| Hard Disk Storage | 4 GB | 8 GB | 4 GB | 8 GB |
| POP3 Email Accounts | 500 | 500 | 500 | 500 |
| Email List Server | • | • | • | • |
| Monthly Transfer | 240 GB | 360 GB | 240 GB | 360 GB |
| SSL for Secure Ordering | • | • | • | • |
| FrontPage Extensions | • | • | • | • |
| ASP.NET 2.0 | • | • | • | • |
| ASP.NET AJAX | • | • | • | • |
| Installed ASP Components | • | • | • | • |
| ColdFusion 8 | • | • | ||
| Access Database Support | • | • | • | • |
| Perl, CGI | • | • | • | • |
| MySQL 5 Database | 150 MB | 600 MB | 150 MB | 600 MB |
| MS SQL Server 2000 or 2005 | 600 MB | 600 MB | ||
| Unlimited ODBC DSNs | • | • | • | • |
| WordPress 2.0 Blog | • | • | • | • |
| Add MIVA Merchant Store | ($20/mo) | ($20/mo) | ($20/mo) | ($20/mo) |
| One Time Setup Fee | $25 | $25 | $25 | $25 |
| Pay Annually | $17 x 12 | $32 x 12 | $24 x 12 | $32 x 12 |
| Pay Quarterly | $19 x 3 | $34 x 3 | $26 x 3 | $34 x 3 |
| Pay Monthly | $22 x 1 | $39 x 1 | $31 x 1 | $39 x 1 |
|
All Plans Above Include: Same day set-up, Unlimited hits/visitors (transfer limits apply), Dedicated IP Address, Web based control panel for E-Mail Accounts, Read E-Mail through the web or any mail client, Automatic E-Mail responders, Unlimited E-Mail forwarding to any specified E-Mail address, 24/7 Network Operation Center Monitoring. |